<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Smith &#187; Business</title>
	<atom:link href="http://www.jeremybsmith.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremybsmith.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Dec 2009 18:19:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The direction of retail</title>
		<link>http://www.jeremybsmith.com/2009/12/the-direction-of-retail/</link>
		<comments>http://www.jeremybsmith.com/2009/12/the-direction-of-retail/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:19:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=83</guid>
		<description><![CDATA[A new Italian bicycle manufacturer, Legend, is dual-purposing their showroom to sell other brands related to their core market.
This looks to be a viable trend for premium brands, as also seen at The Stronghold in LA.  They carry their own line, but support it with add-on sales of Filson, White&#8217;s boots, and other staple [...]]]></description>
			<content:encoded><![CDATA[<p>A new Italian bicycle manufacturer, <a href="http://www.legendfactory.eu/home/">Legend</a>, is <a href="http://italiancyclingjournal.blogspot.com/2009/12/legend-bikes-new-italian-custom.html">dual-purposing their showroom</a> to sell other brands related to their core market.</p>
<p>This looks to be a viable trend for premium brands, as also seen at <a href="http://www.thestronghold.com/">The Stronghold</a> in LA.  They carry their own line, but support it with add-on sales of Filson, White&#8217;s boots, and other staple heritage brands.</p>
<p>The same concept also plays out well on the web, sell your core product, but support with related items from other vendors. </p>
<p>As department stores suffer from decreased quality of merchandise, premium small retail has a good chance to make up the gap, and bolstering margins with add-on sales is the simplest way to succeed for brand-owned stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/12/the-direction-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quelling (and storing) the surge of stuff.</title>
		<link>http://www.jeremybsmith.com/2009/09/quelling-and-storing-the-surge-of-stuff/</link>
		<comments>http://www.jeremybsmith.com/2009/09/quelling-and-storing-the-surge-of-stuff/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:59:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=65</guid>
		<description><![CDATA[A recent article on self-storage in the NY Times mentions that &#8220;we’ve spent more on furniture even as prices have dropped, thereby amassing more of it.&#8221;  The same appears to be true in other markets, apparel, housewares, etc.  As the prices drop, people spend the same, but amass more items of a poorer [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.nytimes.com/2009/09/06/magazine/06self-storage-t.html">article on self-storage</a> in the NY Times mentions that &#8220;we’ve spent more on furniture even as prices have dropped, thereby amassing more of it.&#8221;  The same appears to be true in other markets, apparel, housewares, etc.  As the prices drop, people spend the same, but amass more items of a poorer quality.</p>
<p>This trend has no choice but to reverse, as we are facing a downturn in available income coupled with consumer burn-out.  If spending ticks down a little, but consumers choose to again buy higher quality, the premium market will make a comeback against the discount stores.  Consumer behavior also predicts this movement, as the early adopter markets have already moved this direction, and the larger consumer backlash against the surge of stuff should follow soon.</p>
<p>Again, this is going to take substantial consumer education to overcome the price barrier.  Tactically, there are many options at every contact with your customers, starting at the first encounter all the way to the point of sale.</p>
<p>I&#8217;ve helped a few companies and retailers work through price-sensitivity for a premium product. It&#8217;s hard going, but it can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/09/quelling-and-storing-the-surge-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No winner in the race to the bottom.</title>
		<link>http://www.jeremybsmith.com/2009/08/no-winner-in-the-race-to-the-bottom/</link>
		<comments>http://www.jeremybsmith.com/2009/08/no-winner-in-the-race-to-the-bottom/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:39:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=60</guid>
		<description><![CDATA[The question that&#8217;s been bothering me the most lately is why so many people want to buy so much cheap crap.  It makes no sense to me, and the prices people want to pay are astronomically low.
Consumer price sensitivity is perfectly reasonable, but when that price sensitivity manifests as demanding specialty items such as [...]]]></description>
			<content:encoded><![CDATA[<p>The question that&#8217;s been bothering me the most lately is why so many people want to buy so much cheap crap.  It makes no sense to me, and the prices people want to pay are astronomically low.</p>
<p>Consumer price sensitivity is perfectly reasonable, but when that price sensitivity manifests as demanding specialty items such as bicycle jerseys for under twenty dollars, there&#8217;s something wrong with the larger consumer goods ecosystem.  The demand for low cost seems to be driven by the desire to have as much cheap crap lying around as possible, combined with tight economic conditions. </p>
<p>It seems that the smartest thing to do right now is focus on producing quality long-lasting goods, and deflecting consumer price criticism with messaging around longevity, the thriftiness of a well-made item, and environmental aspects of re-purchasing cheaper goods.  Consumer education now will pay off long-term, especially in for active and outdoor brands.</p>
<p>Reasonable, one would expect customers to start to tire of poor quality and start to migrate towards the higher quality products.  </p>
<p>The opposite approach, getting tangled up in the price wars led by Ikea, WalMart, and H&#038;M will simply dilute brands, dissolve loyalties, and leave consumers with no upward path to quality/longevity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/08/no-winner-in-the-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing down from the efficiency cliff.</title>
		<link>http://www.jeremybsmith.com/2009/04/efficiency_cliff/</link>
		<comments>http://www.jeremybsmith.com/2009/04/efficiency_cliff/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:39:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=56</guid>
		<description><![CDATA[The same inefficient food supply model proposed in this Grist article by Tom Philpott could very easily be extended towards the entire marketplace of goods and services. Just as it makes more sense for quality food to be produced this way, it makes sense for large swaths of consumer needs to be produced in the [...]]]></description>
			<content:encoded><![CDATA[<p>The same inefficient food supply model <a href="http://www.grist.org/article/2009-toward-a-less-efficient-and-more-robust/">proposed in this Grist article by Tom Philpott</a> could very easily be extended towards the entire marketplace of goods and services. Just as it makes more sense for quality food to be produced this way, it makes sense for large swaths of consumer needs to be produced in the same way.  <a href="http://getkempt.com/the-biz/getting-crafty.php">Etsy is doing well</a>, indicating there&#8217;s a growing market for the handmade. </p>
<p>If we look at current conditions wherein people are buying less of everything, yet still need certain things, exploiting the flaws of the efficient marketplace with &#8220;inefficient&#8221; products should lead to increased regional prosperity.  A good portion of consumer needs can be met in the so-called craft marketplace, by local tailors, cobblers, woodworkers, and, to repair the factory produced appliances, a sizable force of repair people. Needless to say, this inefficiency also has positive environmental outcomes as well, with less packaging, less shipping, and fewer large trucks on city streets.</p>
<p>There&#8217;s definitely holes to be filled in to make the plot work.  Many of the skills needed to build a local economy have evaporated over the last 50 years.  Our infrastructure isn&#8217;t particularly friendly to local living once you get out into the suburbs.  People have to buy into the concept of well-made, slightly imperfect goods made inefficiently, rather than poorly made, perfect appearing goods made efficiently.  However, we&#8217;ve also got an army of marketers and advertising agencies who are going to need something to do now that simply telling people to buy more stuff isn&#8217;t working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/04/efficiency_cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donation management for non-profits</title>
		<link>http://www.jeremybsmith.com/2009/03/donation-management-for-non-profits/</link>
		<comments>http://www.jeremybsmith.com/2009/03/donation-management-for-non-profits/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:38:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=52</guid>
		<description><![CDATA[For a recent project for a non-profit, I had to make a decision about using an out of the box solution for managing donations versus building our own solution.
 We are still working on the decision, but here are the key points to consider:
1) Opportunity cost &#8211;  What asking opportunities are we going to [...]]]></description>
			<content:encoded><![CDATA[<p>For a recent project for a non-profit, I had to make a decision about using an out of the box solution for managing donations versus building our own solution.</p>
<p> We are still working on the decision, but here are the key points to consider:<br />
1) Opportunity cost &#8211;  What asking opportunities are we going to miss if we take the time to build our own?<br />
2) Staff quality and availability &#8211; Do we have the staff and spare cycles to build a solution?<br />
3) Upkeep &#8211; Can we maintain this solution with spare time and volunteers?</p>
<p>The outcome of my research indicates that the cost (on average, about $300 to setup, with 3 to 5% transaction fee, and usually a monthly fee) is often cheaper and will pay for itself in the first round of donations received on the platform, while freeing up staff and volunteers to focus on the core mission of the organization.</p>
<p><a href="http://www.groundspring.org/">Groundspring</a> seems to be the best of the non-profit tools available for donation management. Most offerings also include email list management, crm features, and other extras, all of which are better done with specific standalone packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/03/donation-management-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re all outta rock stars and ninjas</title>
		<link>http://www.jeremybsmith.com/2009/03/were-all-outta-rock-stars-and-ninjas/</link>
		<comments>http://www.jeremybsmith.com/2009/03/were-all-outta-rock-stars-and-ninjas/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:58:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=43</guid>
		<description><![CDATA[I subscribe to several niche job feeds.  At least once a day, I see postings for &#8220;rock star developers&#8221; and &#8220;javascript ninjas&#8217;.  Occasionally there&#8217;ll be a need for a Ruby on Rails wizard.
I&#8217;m pretty sure ninjas and rock stars are too busy being ninjas and rock stars to write code.
If you&#8217;re looking for [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to several niche job feeds.  At least once a day, I see postings for &#8220;rock star developers&#8221; and &#8220;javascript ninjas&#8217;.  Occasionally there&#8217;ll be a need for a Ruby on Rails wizard.</p>
<p>I&#8217;m pretty sure ninjas and rock stars are too busy being ninjas and rock stars to write code.</p>
<p>If you&#8217;re looking for solid talent, write a descriptive ad.  Say what it is you&#8217;re really looking for, not just ninjas. Know the roles you&#8217;re hiring for, understand that (usually) a web designer doesn&#8217;t know AJAX, and most web developers (usually) can&#8217;t design.  If you don&#8217;t know the job you&#8217;re hiring for, get some advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/03/were-all-outta-rock-stars-and-ninjas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success</title>
		<link>http://www.jeremybsmith.com/2009/03/success/</link>
		<comments>http://www.jeremybsmith.com/2009/03/success/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:44:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=44</guid>
		<description><![CDATA[1) Goal
2) Metric
3) Measure &#038; track
4) Action
5) Refine &#038; repeat
Should get you to where you&#8217;re going. 
]]></description>
			<content:encoded><![CDATA[<p>1) Goal<br />
2) Metric<br />
3) Measure &#038; track<br />
4) Action<br />
5) Refine &#038; repeat</p>
<p>Should get you to where you&#8217;re going. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/03/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-friendly email etiquette</title>
		<link>http://www.jeremybsmith.com/2009/02/user-friendly-email-etiquette/</link>
		<comments>http://www.jeremybsmith.com/2009/02/user-friendly-email-etiquette/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:51:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://www.jeremybsmith.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve read a few good guides to email etiquette and getting responses. Recently, I had a couple of experiences where I was on the wrong end of miscommunication.
I read an entire email from a friend, mashed reply and asked them a question that I could have answered myself IF I HAD CLICKED THE LINK HE [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read a few good guides to email etiquette and getting responses. Recently, I had a couple of experiences where I was on the wrong end of miscommunication.</p>
<p>I read an entire email from a friend, mashed reply and asked them a question that I could have answered myself IF I HAD CLICKED THE LINK HE PROVIDED.</p>
<p>My new ideal email format:</p>
<blockquote>
<p><strong>Subject (Verify that if this is a reply, the content is still a part of the thread. Break out new subjects into a new email).</strong></p>
<p>Greeting line</p>
<p>Context sentence to set the tone, unless the email is a reply to a thread.</p>
<p>Information to convey with links summarized and key points from links or attachments inline with the text.</p>
<p>Calls to action, placed last and together so each one gets attention, rather than forcing the recipient to do the work of finding action items in the email.
</p></blockquote>
<p>I&#8217;m going to try this template for a while and see if I get better responses with fewer follow up questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremybsmith.com/2009/02/user-friendly-email-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
